Contact Us
| Marist School Marikina | |
| Mailing Address 1 | 83 Champagnat Avenue, Marikina Heights, Marikina City 1810 |
| Mailing Address 2 | P.O. Box 100, Marikina City |
| Telephone | 63-2-942-0526 - 28 (Trunk Line) |
| Fax | 63-2-941-5764 63-2-941-5486 |
| OFFICIALS | CONTACT NUMBERS |
| President Br. Paterno Corpus, FMS | Trunk Line + 201 or Trunk Line + 207 Fax (632) 941-5764 |
| Principal Mr. Camilo T. Fernandez | Trunk Line + 230 or Trunk Line + 208 Fax (632) 941-5486 |
| Assistant Principal Cluster 1 Mrs. Marjorie Rañeses | Trunk Line + 224 |
| Assistant Principal Cluster 2 Mrs. Luzviminda Jaban | Trunk Line + 216 |
| Assistant Principal Cluster 3 Mrs. Ela Luces | Trunk Line + 205 |
| Assistant Principal Cluster 4 Mrs. Chona Manalili | Trunk Line + 228 |
| Assistant Principal Cluster 5 Ms. Charisse Gregorio | Trunk Line + 227 |
| Directress of Student and Personnel Services (includes Guidance Office and HRD) Mrs. Ophelia Marcelino | Trunk Line + 232 or Trunk Line + 229 |
| Physical Plant Director Engr. Honesto Balingit | Trunk Line + 234 |
| Finance Officer Ms. Guia Cabrera | Trunk Line + 236 or Trunk Line + 251 |
| School Registrar Mrs. Evelyn Arpilleda | Trunk Line + 223 or Trunk Line + 243 |
| Campus Minister Mr. Jose Nacianceno | Trunk Line + 215 |
| Medical Officers | Trunk Line + 226 |
| Security Officers | Trunk Line + 206 |
| Brothers' Residence | Trunk Line + 245 |
For Inquiries, Please complete the form below